Pavilion
1 | 90.00° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
---|---|---|---|
2 | 80.39° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
3 | 70.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
4 | 63.73° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
5 | 54.17° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
6 | 50.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
7 | 33.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
8 | 30.00° | 06-18-30-42-54-66-78-90 | |
9 | 10.00° | 96-12-24-36-48-60-72-84 |
Crown
A | 83.56° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
B | 76.36° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
C | 71.79° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
D | 64.30° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
E | 60.78° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
F | 44.25° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
G | 40.89° | 06-18-30-42-54-66-78-90 | |
H | 14.81° | 96-12-24-36-48-60-72-84 |